SRJC Achievements 2018
Academic Achievements
| Event | Achievement |
|---|---|
| Anderson Junior College’s AGNI All Arts Competition | Singing Competition – 1st Prize |
| Budding Poets organised by Tamil Unit of Curriculum Planning and Development Division | Gold Award |
CCA Achievements
| CCA | Competition/Award |
|---|---|
| Sports | |
| Basketball | F.I.R.E. Basketball Weekend Tourney - 6th for both Boys and Girls |
| Canoeing | Singapore Canoe Marathon - 1 Gold - 1 Silver National Inter-School Canoeing Championships - Overall A Division Girls : 4th - 2 Bronze - 6 Finals placings |
| Touch Football | National Junior College Competition – 4th |
| Frisbee | Ultimate A Division Tournament – Champion Rascals Developmental Tournament 5 – Placed 12th out of 24 positions |
| Rock Climbing | National Schools Bouldering Championships - Overall A Division Girls : Champion - Overall A Division Boys : 4th - 1 Gold - 1 Silver - 2 Finals placings National Schools Speed Climbing Competition - 1 Silver - 2 Finals placings |
| Taekwondo | National Schools ‘A’ Division Taekwondo Championships - 5 Gold - 6 Silver - 10 Bronze - 3rd Overall for Boys - 4th Overall for Girls NTU Taekwondo Open Championships - 1 Gold - 1 Silver - 4 Bronze |
| Tennis | National Inter-School Championships – Boys Quarterfinals |
| Track & Field |
National Inter-School Cross Country Championships - Team Girls : 7th position National Inter-Schools Track & Field Championships 100m Boys Finals – 5th 200m Boys Finals – 4th 5000m Boys Finals – 17th 4X100m Boys Finals – 5th 800m Girls Finals– 11th 1500m Girls Finals– 11th |
| Volleyball | National Schools ‘A’ Division Volleyball Championships – Quarter Finals for both Boys (8th) and Girls (5th) |
Staff Achievements
